ABOUT
|
TECH INFO
|
Q&A
|
|
SHIPPING
|
CONTACT
|
HOW to ORDER
|
CUSTOMERS COMMENTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No |
1971 - 1977 Vega | Notes |
xxx = online purchase not set up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOODS |
V-101 | $270.00 | 71-77 Stock Hood, pin rear, front has bolts, pin rear | P | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-128 | 270.00 | 2-1/4 Hood with Z-28 cowl induction scoop, front has bolts, pin rear | P | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-185 | 319.00 | 4-3/4" high Cowl induction hood, front has bolts, pin rear | H | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-186 | 479.00 | 6 inch high Cowl induction hood, front has bolts, pin rear | H | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-187 | 479.00 | 7 inch high Cowl induction hood, front has bolts, pin rear | H | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-189 | 530.00 | 9 inch high Cowl induction hood, front has bolts, pin rear | H | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-18X | 599.00 | 10 inch high cowl induction hood for 1971 to 1977 Vega, front has bolts, pin rear | H | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-127 | 445.00 | HOOD WITH 5" SNORKEL, front has bolts, pin rear | P | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-127AT | 475.00 | HOOD WITH AT475 AERO TOP SNORKEL 7" HIGH, front has bolts, pin rear | P | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-132 | 499.00 | HOOD WITH 9" 3-DEGREE WINDSHIELD SCOOP(V132 HAS SCOOP AT 24" FROM BACK OF HOOD (V132 HAS 7" HIGH CARB CLEARANCE AT BACK OF HOOD), pin rear | P | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-286 | 599.00 | HOOD WITH AERODYNAMIC SCOOP ATTACHED 8" HIGH, front has bolts, pin rear | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-486 | 599.00 | HOOD WITH AERODYNAMIC SCOOP (SC204) ATTACHED 8", front has bolts, pin rear | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-202R&L | $199.00 | 74-77 FRONT FENDERS (ups ok) | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-210R&L | 249.00 | 71-77 DOORS WITH INNER STRUCTURE AND UP RIMS ATTACHED. RIMS HAVE CHANNEL FOR
ATTACHING WINDOW; DOORS ARE NOT FOR WAGON OR COUPE (upper frame has different angle in the front). |
Each | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
340.00 | Door Hinge, Latch and Lever Kit, pair (for 2 doors) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-106 | 129.95 | 71-73 FRONT BUMPER, FIBERGLASS (ups ok) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-106A | 129.95 | 71-73 REAR BUMPER, FIBERGLASS (ups ok) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-203 | 139.95 | 74-77 FRONT BUMPER, FIBERGLASS (ups ok) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-204 | 139.95 | 74-77 REAR BUMPER, FIBERGLASS (ups ok) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-105T | 199.00 | 71-73 HATCH (FULL PIN ON) | P | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-105AT | 199.00 | 74-77 HATCH (full pin on) | P | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VW-105T | 199.00 | VEGA WAGON HATCH (not ups) full pin on | P | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-104B | 109.95 | 71-73 FRONT LOWER GRAVEL PAN NO LIGHT HOLES (ups ok) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-107 | 69.95 | PANEL BEHIND FRONT BUMPER (ups ok) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-205 |
84.95 Not Avail. |
74-77 FRONT AIR DAM, (3 inch Chin Spoiler) (FOR USE WITH V208 ONLY) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-208 |
340.00 Temp. Not Avail. |
77 FRONT NOSE SECTION (FITS 74-77) not ups | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-209 | 139.95 | 74-77 STOCK FRONT LOWER GRAVEL PAN. | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-800 | 599.00 |
77 FRONT END (NOSE AND FENDERS 1-PIECE) Less Hood,
Built in 3 inch "Chin Spoiler" and built in front bumper NOTE: V-800 WILL FIT 71-77 VEGA |
28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-805 | 810.00 | 77 FRONT KIT: V800 AND V127 HOOD (fits 71-77) | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-810 | 810.00 | 77 FRONT KIT: V800 AND V101 STOCK HOOD (fits 71-77) | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-832 | 880.00 | 77 FRONT KIT: V800 AND V132 HOOD (fits 71-77) | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-886 | 1000.00 | 77 FRONT KIT: V800 AND V286 HOOD (Hood has SC200 scoop) (fits 71-77) | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-886-4 | 1000.00 | 77 FRONT KIT: V800 AND V486 HOOD (Hood has SC204 scoop) (fits 71-77) | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-701 | 750.00 | 71-73 FRONT End: (NOSE AND FENDERS 1-PIECE) Less Hood, built in front bumperettes | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-702 | 1000.00 | 71-73 FRONT End: (NOSE AND FENDERS 1-PIECE) Less Hood, Built in 3-1/2 inch "Chin Spoiler" and built in front bumperettes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-701C | 1150.00 | 71-73
Carbon Front
End: (NOSE AND FENDERS 1-PIECE) Less Hood,
built in front bumperettes (16 lbs Approx.) |
25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPOILERS see below for photos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-103 | $95.00 | 71-73 VEGA 6-1/2" high front spoiler (ups ok) (55 in. Long) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-122 | $95.00 | 71-73 VEGA (TRANS AM TYPE) 3-1/2" High high front spoiler (ups ok) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTES: | * All Weights are approximate H- Has small steel inserts for mounting to hinges P- Pin on only . |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No |
1971 - 1977 Vega "Race Weight" Hoods | Notes | Wt (Lb)* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-101T | $259.95 | 71-77 Stock Hood, pin rear, front has bolts, Full Pin on | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-128T | 269.95 | 2-1/4 Hood with Z-28 cowl induction scoop, Full Pin on | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-185T | 299.00 | 4-3/4" high Cowl induction hood, Full Pin on | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-186T | 469.95 | 6 inch high Cowl induction hood, Full Pin on | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-187T | 479.95 | 7 inch high Cowl induction hood, Full Pin on | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-189T | 519.95 | 9 inch high Cowl induction hood, Full Pin on | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-18XT | 599.00 | 10 inch high cowl induction hood for 1971 to 1977 Vega, Full Pin on | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-127T | 419.95 | HOOD WITH 5" SNORKEL, Full Pin on | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-127ATT | 429.95 | HOOD WITH AT475 AERO TOP SNORKEL 7" HIGH, Full Pin on | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-132T | 449.95 | HOOD WITH 9" 3-DEGREE WINDSHIELD SCOOP(V132 HAS SCOOP AT 24" FROM BACK OF HOOD (V132 HAS 7" HIGH CARB CLEARANCE AT BACK OF HOOD), Full Pin on | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-286T | 580.00 | HOOD WITH AERODYNAMIC SCOOP ATTACHED 8" HIGH, Full Pin on | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-486T | 580.00 | HOOD WITH AERODYNAMIC SCOOP (SC204) ATTACHED 8", Full Pin on | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-776T | 399.00 | Hood with bubble at 5-1/2 tall, other heights available, full pin on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICTURES AND FURTHER INFORMATION FOR VEGA 71 - 77 can be viewed by scrolling down or clicking part number above. |
V-101
UP22.com the web's giant-giant site for quality fiberglass. Customers agree, fit, price, quality all come together at UP22.com. Please visit UP22.com frequently to see updates, specials and new items. Or visit our factory in Hesperia CA. You can pick up items (call ahead) or just browse our huge factory. You can request to see our lay-up shop and see how our products are made! New scoops are being added to our product line. Check with UP22.com |
V-128 |
V-185 4-3/4" high cowl induction. Features smooth gel coat surface, complete fiberglass inner structure (similar to original GM). Small steel threaded inserts are molded in for attachment to original hinges is desired. Bolts included.
|
|
V-106 |
V-104B |
V-105 |
V-127 |
V-210R/L |
V-132 |
V-106A |
V-107 |
V-127AT Start with V127, remove the upper snorkel box, bolt on Unlimited's exclusively designed aero-top (AT475), and presto, you have modernized!
UP22.com the web's giant-giant site
for quality fiberglass. Customers agree, fit, price, quality all come
together at UP22.com. Please visit UP22.com frequently to see updates,
specials and new items. Or visit our factory in Hesperia CA. You can pick up
items (call ahead) or just browse our huge factory. You can request to see
our lay-up shop and see how our products are made! New scoops are being
added to our product line. Check with UP22.com |
V-286 Aero scoops are taking over. This smoothly styled unit will certainly enhance the looks of any Vega, yet is very functional. Scoop is 44" long (40" version available upon request, see V486). Height is 8". Open underneath for maximum clearance. |
V-486
|
V-800 Simplicity and low weight are the number one factors for choosing this wraparound front end. Can be mounted to stock or tube chassis. Designed to work with any of Unlimited's hoods or any hood made to stock width and length. Lights can be mounted to built in light buckets. Grill is blanked off (can be slotted for air flow if desired). Specially designed 'built in' front bumper to give 'stock' look. Built in 3 inch "Chin Spoiler". |
V-202 74-77 Vega's can get a weight reduction with these fenders. They bolt to existing mounting locations and offer ding and dent resistance as well as rust prevention. They are constructed from highest quality 'glass materials and have durable gel coat surface. |
V-208 This one piece nose with bumper has internal flanges for mounting to the fenders. Headlights can be installed and the grill is blanked off. We recommend the use of our V205 air dam with this piece. Grill can be slotted for desired air flow. |
VW-105 Vega wagon rear hatch. Has recessed flange for mounting Lexan window. This is a light weight pin on style. Molded edge around outer portion of window frame insures a perfect fit. |
V-203 Front fiberglass 74-77 Vega bumper. Can be used for street or strip. Bolts to original locations and can be easily painted or remain 'grey'. Unlimited's exclusively formulated gel coat surface does not require painting. It will last many years without surface degradation. |
V-205 This lower front air dam (Chin Spoiler) is designed to be used with our V208 nose only and will not work with a stock front end. It includes built in mounting flanges for mating up to the fenders. Height is 3". |
V-204
|
V701 Fits 71-77 Vega. (Style is 1971 -1973 Vega) Full wrap-around front end. Features twin, built in "bumperettes" instead of the full bumper. Grill can be installed as well as original head lights. Recessed area for attaching a full race hood.
|
|
V-18X 10 inch high cowl induction hood for Vega. Features smooth gray gel coat finish. If you have moto-max in your Vega....you need this hood. |
|
V-209 |
V-185
4-3/4 High Cowl Induction Hood
UP22.com the web's giant-giant site for quality fiberglass.
Customers agree, fit, price, quality all come together at UP22.com. Please
visit UP22.com frequently to see updates, specials and new items. Or visit
our factory in Hesperia CA. You can pick up items (call ahead) or just
browse our huge factory. You can request to see our lay-up shop and see how
our products are made! New scoops are being added to our product line. Check
with UP22.com |
SP-122 Trans Am style. Grey gel coat finish. Top edge has mounting flange. 3-1/2 inches high. Ends wrap around. |
SP-103 Grey gel coat finish. Top edge has mounting flange. 6-1/2 inches high. Ends wrap around. |
V128 (2-1/4" high cowl induction hood) |
|
Mounts to hinges in the front ----> |
|
|
|
|
|
|
|
|
|
Toll Free (877) 735-7772 (7:00 to 4:30 Pacific Time) Mon-Fri |