ABOUT
|
TECH INFO
|
Q&A
|
CATALOG
|
SHIPPING
|
CONTACT
|
HOW to ORDER
|
CUSTOMERS COMMENTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No |
Product | 1966 & 1967 Plymouth GTX "B" body | Notes | Racer Net ($) |
Wt (Lb)* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-101 | Hood | 1966-1967 GTX Plymouth Stock flat hood, Pin front | H | 299.00 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-183 | Hood | 1966-1967 GTX Plymouth 3-1/2" Cowl induction hood, Pin front | H | 499.00 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-185 | Hood | 1966-1967 GTX Plymouth 4-3/4" Cowl induction hood, Pin front | H | 499.00 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-186 | Hood | 1966-1967 GTX Plymouth 6" Cowl induction hood, Pin front | H | 499.00 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-187 | Hood | 1966-1967 GTX Plymouth 7" Cowl induction hood, Pin front | H | 519.00 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-189 | Hood | 1966-1967 GTX Plymouth 9" Cowl induction hood, Pin front | H | 549.00 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-122 | Hood | 1966-1967 GTX Plymouth Hood with Hemi-Cuda scoop (SC-102 scoop), Pin front | H | 465.00 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-124 | Hood | 1966-1967 GTX Plymouth hood with Six Pack Scoop (PR-5 scoop), Pin front | H | 505.00 |
Call |
27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Not Valiant and not "A-Body" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No |
Product | 1966 & 1967 Plymouth GTX "Race Weight" Hoods | Notes | Racer Net ($) |
Wt (Lb)* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-101T | Hood | 1966-67 GTX Plymouth Stock flat hood, Full Pin on | 285.00 |
Call |
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-183T | Hood | 1966-67 GTX Plymouth 3-1/2" Cowl induction hood, Full Pin on | 469.95 | Call | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-185T | Hood | 1966-67 GTX Plymouth 4-3/4" Cowl induction hood, Full Pin on | 469.95 | Call | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-186T | Hood | 1966-67 GTX Plymouth 6" Cowl induction hood, Full Pin on | 449.95 | Call | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-187T | Hood | 1966-67 GTX Plymouth 7" Cowl induction hood, Full Pin on | 509.95 | Call | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-189T | Hood | 1966-67 GTX Plymouth 9" Cowl induction hood,Full Pin on | 519.95 | Cal | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-122T | Hood | 1966-67 GTX Plymouth Hood with Hemi-Cuda scoop (SC-102 scoop), Full Pin on | 449.00 | Call | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-124T | Hood | 1966-67 GTX Plymouth hood with Six Pack Scoop (PR-5 scoop), Full Pin on | 489.00 |
Call |
23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No |
Product | 1968 - 1969 Plymouth Road Runner, Belvedere, GTX & Satellite | Notes | Racer Net ($) |
Wt (Lb)* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-102 | Hood | 1968 & 69 Satellite Style Hood (NOTE: PL102 Fits RR, GTX, & Belvedere), Pin front | H | 299.00 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-112 | Hood | 1968 & 69 Road Runner Replica Hood (1969 Road Runner) (PL112 FITS 1968 & 1969), Pin front | H | 285.00 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-114 | Hood | 1968 & 69 Road Runner Replica Hood with Six Pack Scoop (NOTE: Fits RR, GTX, & Belvedere), Pin front | H | 345.00 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-883 | Hood | 1968 & 69 Satellite 3-1/2" Cowl Induction Hood (NOTE: Fits RR, GTX, & Belvedere), Pin front | H | 499.00 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-885 | Hood | 1968 & 69 Satellite 4-3/4" Cowl Induction Hood (NOTE: Fits RR, GTX, & Belvedere), Pin front | H | 509.00 |
Call |
27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-886 | Hood | 1968 & 69 Satellite 6" Cowl Induction Hood (NOTE: Fits RR, GTX, & Belvedere), Pin front | H | 539.00 | Call | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-887 | Hood | 1968 & 69 Satellite 7" Cowl Induction Hood (NOTE: Fits RR, GTX, & Belvedere), Pin front | H | 559.00 | Call | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-889 | Hood | 1968 & 69 Satellite 9" Cowl Induction Hood (NOTE: Fits RR, GTX, & Belvedere), Pin front | H | 569.00 | Call | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-125 | Hood | 1968 & 69 Satellite 5" SNORKEL HOOD (NOTE: Fits RR, GTX, & Belvedere), Pin front | H | 455.00 | Call | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-127 | Hood | 1968 & 69 Satellite 7" SNORKEL HOOD (NOTE: Fits RR, GTX, & Belvedere), Pin front | H | 455.00 | Call | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-103R&L | Fender | 1968 & 69 FRONT FENDERS, GTX, ROAD RUNNER, SAT. (NOTE: Fits RR, GTX, & Belvedere) | Each | 225.00 | Call | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-109R&L | Bucket | 1968 & 69 ROAD RUNNER REPLICA HEADLIGHT BUCKET(4 LIGHT) (NOTE: Fits RR, GTX, & Belvedere), Pin front | Each | 49.00 | Call | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-104 | Bumper | 1968 & 69 FRONT BUMPER, FIBERGLASS GTX,RR,SAT (UPS OK) (NOTE: Fits RR, GTX, & Belvedere), Pin front | 139.95 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-111 | Bumper | 1968 & 69 REAR BUMPER, FIBERGLASS GTX,ROAD RUNNER,SAT (UPS OK) | 139.95 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-105R&L | Door | 1968 & 69 DOORS WITH INNER STRUCTURE (UPS OK) | Each | 225.00 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-108T | Trunk | 1969 ROAD RUNNER TRUNK LID ('69 ONLY) (PIN ON) | P | 199.00 |
Call |
15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTES: | (PL125 & PL127 have PL102 style hood but will fit Road Runner & GTX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTES: | * All Weights
are approximate H- Has small steel inserts for mounting to hinges P- Pin on only . |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No |
Product | 1968 - 1969 Plymouth Road Runner "Race Weight" Hoods | Notes | Racer Net ($) |
Wt (Lb)* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-102T | Hood | 1968 & 69 Satellite Style Hood (NOTE: PL102 Fits RR, GTX, & Belvedere), Full Pin on | 285.00 | Call | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-112T | Hood | 1968 & 69 Road Runner Replica Hood (1969 Road Runner) (PL112 FITS 1968 & 1969), Full Pin on | 299.00 | Call | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-114T | Hood | 1968 & 69 Road Runner Replica Hood with Six Pack Scoop (NOTE: Fits RR, GTX, & Belvedere), Full Pin on | 335.00 | Call | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-125T | Hood | 1968 & 69 Satellite 5" SNORKEL HOOD (NOTE: Fits RR, GTX, & Belvedere), Full Pin on | 529.95 | Call | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-127T | Hood | 1968 & 69 Satellite 7" SNORKEL HOOD (NOTE: Fits RR, GTX, & Belvedere), Full Pin on | 529.95 | Call | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-883T | Hood | 1968 & 69 Satellite 3-1/2" Cowl Induction Hood (NOTE: Fits RR, GTX, & Belvedere), Full Pin on | 469.00 | Call | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-885T | Hood | 1968 & 69 Satellite 4-3/4" Cowl Induction Hood (NOTE: Fits RR, GTX, & Belvedere), Full Pin on | 469.00 | Call | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-886T | Hood | 1968 & 69 Satellite 6" Cowl Induction Hood (NOTE: Fits RR, GTX, & Belvedere), Full Pin on | 509.00 | Call | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-887T | Hood | 1968 & 69 Satellite 7" Cowl Induction Hood (NOTE: Fits RR, GTX, & Belvedere), Full Pin on | 539.00 | Call | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-889T | Hood | 1968 & 69 Satellite 9" Cowl Induction Hood (NOTE: Fits RR, GTX, & Belvedere), Full Pin on | 549.00 |
Call |
25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICTURES AND FURTHER INFORMATION FOR PLYMOUTH can be viewed by scrolling down or clicking part number above. |
ABOUT
|
TECH INFO
|
Q&A
|
CATALOG
|
SHIPPING
|
CONTACT
|
HOW to ORDER |
PL-101 |
PL-108 |
PL-122 This GTX "B-Body" hood has the famous Hemi-Cuda scoop. It has molded edges on all sides to insure a perfect fit without grinding. Full inner structure assures warp-free installation. Inner bracing and scoop are positioned so it will not interfere with carbs or high rise. Bolt this hood to hinges and use racing style hood pins in the front. For full "Race" pi on, see PL122T |
PL-124 This GTX "B-Body" hood has the 6-pack scoop on it. Molded edges on all sides to insure a perfect fit without grinding. Full inner structure assures warp-free installation. Inner bracing is positioned so it will not interfere with his rise. Bolt this hood to hinges and use racing style hood pins. For full "Race" pi on, see PL124T |
PL-102 |
PL-104
UP22.com the web's giant-giant site for quality fiberglass. Customers agree, fit, price, quality all come together at UP22.com. Please visit UP22.com frequently to see updates, specials and new items. Or visit our factory in Hesperia CA. You can pick up items (call ahead) or just browse our huge factory. You can request to see our lay-up shop and see how our products are made! |
PL-112 |
PL-111 |
PL-114 |
PL-105R/L |
PL-885 & PL-885T 4-3/4" high Cowl induction hood. Full inner structure allows this hood to be bolted on (factory original was a pin on only). This hood features rolled edges on all sides for a hassle-free installation. PL-885T is race version-full pin on. |
|
PL-109R/L |
PL-103R/L |
ABOUT
|
TECH INFO
|
Q&A
|
CATALOG
|
SHIPPING
|
CONTACT
|
HOW to ORDER Toll Free (877) 735-7772 (7:00 to 4:30 Pacific Time) Mon-Fri UP22.com the web's giant-giant site for quality fiberglass. Customers agree, fit, price, quality all come together at UP22.com. Please visit UP22.com frequently to see updates, specials and new items. Or visit our factory in Hesperia CA. You can pick up items (call ahead) or just browse our huge factory. You can request to see our lay-up shop and see how our products are made! |