ABOUT
|
TECH INFO
|
Q&A
|
CATALOG
|
SHIPPING
|
CONTACT
|
HOW to ORDER
|
CUSTOMERS COMMENTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No |
1968 - 1974 Chevy II Nova | Racer Net ($) | Notes | Wt (Lb)* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoods | CH-201 | Stock flat hood, front pin style | 299.00 | H | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-890 | Stock flat hood, front latching style | 455.00 | H | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-208 | Hood with 5" Snorkel, Pin front | 555.00 | H | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-208B | Hood with 5" Snorkel, Front latching | 609.00 | H | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-807 | Hood with 7" Snorkel, Pin front | 555.00 | H | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-807B | Hood with 7" Snorkel, Front latching | 609.00 | H | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-807AT | CH807 Hood (7" Snorkel hood) with AT475 (Aero-top), Total height 9", Pin front | 405.00 | H | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-228 | Hood with Z-28 2-1/4" High Cowl Induction Scoop, Pin front | 330.00 | H | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-229 | Hood with Z-28 2-1/4" High Cowl Induction Scoop, with cold air box built in, Pin front | 409.00 | H | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-891 | Hood with Z-28 2-1/4" High Cowl Induction Scoop, same as CH228 but is a Front Latching Style. | 355.00 | H | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-883 | 3-1/2 " Cowl Induction Hood, Pin front | 340.00 | H | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-893 | 3-1/2" Cowl Induction Hood, Front latching | 459.00 | H | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-885 | 4-3/4" Cowl Induction Hood, Pin front | 360.00 | H | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-895 | 4-3/4" Cowl Induction Hood, Front latching | 470.00 | H | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-886 | 6 inch Cowl Induction Hood, Pin front | 509.00 | H | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-896 | 6 inch Cowl Induction Hood, Front latching | 599.00 | H | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-887 | 7 inch Cowl Induction Hood, Pin front | 509.00 | H | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-897 | 7 inch Cowl Induction Hood, Front latching | 599.00 | H | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-889 | 9 inch Cowl Induction Hood, Pin front | 550.00 | H | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-899 | 9 inch Cowl Induction Hood, Front latching | 650.00 | H | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-855W | Hood with 5",7" OR 9" Windshield Length Snorkel, Pin front | 650.00 | P | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-802 | Hood with SC-200 Aero-Scoop at 8" High Pin front | 650.00 | P | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-804 | Hood with SC-204 Aero-Scoop at 8" High, Pin front | 650.00 | P | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-878T | Hood with cowl panel built in and 8" cowl induction scoop | 650.00 | P | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-202R&L | 1968 - 1974 Nova Front Fenders | 220.00 | Each | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-204T | Trunk Lid, Pin on | 199.00 | P | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-204Tc | Carbon fiber trunk lid, race / pin on | 299.00 | wt 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-204H | Trunk Lid with Hinge Mounts | 230.00 | H | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-206 | 68-72 Front Bumper Fiberglass (ups ok) (can be fit to 73-74) | 139.95 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-207 | 68-72 Rear Bumper Fiberglass (ups ok) (can be fit to 73-74) | 139.95 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-818R&L | Front Bumper Brackets "A-Sections" (68-72) | 39.00 | Each | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-819R&L | Front Bumper Brackets "B-Sections" (68-72) | 39.00 | Each | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-820R&L | Rear Bumper Brackets (68-72) | 39.00 | Each | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-209 | Cowl Panel (between hood & windshield) (ups ok) | 99.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-210R&L | Doors with Inner Structure & Support Rim attached | 235.00 each | wt 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-210Rc CH-210Lc |
Carbon fiber doors with upper rim and flanges for lexan windows. | 435.00 each |
wt 9 |
9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Hinge, Latch and Lever Kit, pair (for 2 doors) |
340.00 +UPS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-245R&L | Front Inner Fender Wells (ups ok) | 99.00 | Each | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-880 | F/E KIT: CH-228, CH-202R&L | 769.00 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-881 |
Wrap around front end. Fenders
& front grill area & 68 style bumper built in, no hood. New Item! |
$ 699.00 |
wt 24 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-881c |
Carbon Wrap around front end. Fenders
& front grill area & 68 style bumper built in, no hood. New Item! |
$ 1099.00 |
wt 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-882 |
Wrap around front end. Fenders
& front grill area & 68 style bumper & 4-1/2" Chin Spoiler built in, no
hood. New Item! |
$ 899.00 |
wt 25 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-882c |
Carbon Wrap around front end. Fenders
& front grill area & 68 style bumper & 4-1/2" Chin Spoiler built in, no
hood. New Item! |
$ 1299.00 |
wt 19 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-8826 |
Wrap around front end. Fenders
& front grill area & 68 style bumper & 6"Chin Spoiler built in, no
hood. New Item! |
$ 999.00
|
29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-8826c |
Carbon Wrap around front end. Fenders
& front grill area & 68 style bumper & 6"Chin Spoiler built in, no
hood. New Item! |
$ 1399.00
|
24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-856 | Dash for 1968 - 1974 Chevy II Nova. Fiberglass construction, Race only. Smooth Black Gel Coat. Ships via UPS |
$250 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dash for 1968 - 1974 Chevy II Nova. Carbon Fiber, Race only. Smooth Black Gel Coat. Ships via UPS |
$380 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-856cc |
Dash for 1968 - 1974 Chevy II Nova. Carbon Fiber, Race only. "Clear" Gel Coat for the carbon fiber look. Ships via UPS |
$480
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-805 | Front Chin Spoiler for CH-881 Front end. 4-1/4" high, comes in black gel coat, fiberglass |
$170.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-805c | Carbon Fiber Front Chin Spoiler for CH-881 Front end. 4-1/4" high, comes in black gel coat |
$250.00
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-805cc |
Carbon Fiber Front Chin Spoiler for CH-881 Front end (Carbon). 4-1/4" high, comes in "Carbon Look" |
$299.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-806 | Front Chin Spoiler, Fiberglass, for CH-881 Front end. 6" high, comes in black gel coat | $170.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-806c | Front Chin Spoiler, Carbon Fiber, for CH-881 Front end. 6" high, comes in black gel coat | $270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-806cc | Carbon Fiber Front Chin Spoiler for CH-881 Front end. 6" high, comes in clear gel coat. | $350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTES: | * All Weights are approximate H- Has small steel inserts for mounting to hinges in the rear P- Full Pin on only . |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968 - 1974 Chevy II Nova "Race Weight Hoods" These hoods feature a strong, but lower weight layup schedule. They have very minimal bracing to reduce weight and require use of Dzus fasteners along the edges. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-201T | Stock flat hood, Full Pin on | 279.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-228T | Hood with Z-28 2-1/4" High Cowl Induction Scoop, Full Pin on | 289.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-229T | Hood with Z-28 2-1/4" High Cowl Induction Scoop, with cold air box built in, Full Pin on | 350.00 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-883T | 3-1/2 " Cowl Induction Hood, Full Pin on | 289.00 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-885T | 4-3/4" Cowl Induction Hood, Full Pin on | 299.00 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-886T | 6 inch Cowl Induction Hood, Full Pin on | 450.00 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-887T | 7 inch Cowl Induction Hood, Full Pin on | 479.00 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-889T | 9 inch Cowl Induction Hood, Full Pin on | 489.00 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-208T | Hood with 5" Snorkel, Full Pin on | 499.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-807T | Hood with 7" Snorkel, Full Pin on | 499.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-807ATT | CH807 Hood with AT475 (AERO-TOP), Full Pin on | 550.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-855WT | Hood with 5",7" OR 9" Windshield Length Snorkel, Full Pin on | 670.00 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-802T | Hood with SC-200 Aero-Scoop at 8" High, Full Pin on | 599.00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-875T | NEW! Hood with 5" cowl induction scoop and cowl panel built in | 420.00 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-878T | NEW! Hood with cowl panel built in and 8" cowl induction scoop | 440.00 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-804T | Hood with SC-204 Aero-Scoop at 8" High, Full Pin on |
650.00
|
30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH876T | 68-74 Nova "Bubble" hood. Hood with PR702 "Bubble" scoop. Approx. 5 to 6 inches tall | $399.00 |
wt 24 wt 25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-876H "Bubble" Latching |
68-74 Nova Hood with PR702 "Bubble" 5"-6"
Full Bolt on |
599.00
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH876TC | "Carbon" "Bubble" hood. Hood with PR702 "Bubble" scoop. Approx. 5 to 6 inches tall | $998.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-881 |
Wrap around front end. Fenders
& front grill area & 68 style bumper built in, no hood. New Item! |
$699.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-882 |
Wrap around front end. Fenders
& front grill area & 68 style bumper & 4-1/2" Chin Spoiler built in, no
hood. New Item! |
$899.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTES: | * All Weights are approximate |
CH-885 & CH-895
UP22.com the web's giant-giant site for quality fiberglass.
Customers agree, fit, price, quality all come together at UP22.com. Please
visit UP22.com frequently to see updates, specials and new items. Or visit
our factory in Hesperia CA. You can pick up items (call ahead) or just
browse our huge factory. You can request to see our lay-up shop and see how
our products are made! |
CH-208 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-896
6 inch cowl induction hood. Great for extra carb and manifold clearance.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-202R/L |
CH-807 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-204
|
CH-210
Door Hinge, Latch and Lever Kit, for one door |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-228
/ CH891 |
CH-245R/L |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-209 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-206 Fiberglass replicas for direct replacement of the metal bumpers. These bumpers can be painted black or the color of the car. They will bolt to the original or light weight aluminum brackets. Will fit 73-74, but must use 68-72 brackets. Rear bumper. Replica of original 68-72 rear bumper. Features smooth grey gel coat finish. Can be painted black or color matched to the car. Will fit 73-74, but must use 68-72 brackets. |
CH-807AT Pictured is the 68-74 Nova 7" snorkel hood with the new aero-top. The aero-top is supplied as a separate part and can be bolted to any snorkel scoop base. When replacing old style top with an aero-top, scoop clearance is increased by 2-1/2". |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-206 Front bumper 1968 Nova
|
CH-804 For 68-74 Nova. Aero-scoop can be positioned to your specs. Standard height is 8". Lowest is 7". Max for NHRA is 11". Just tell us what you want or need!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-887 / CH897 / CH887T 7 inch high cowl induction hood for 1968 thru 1974 Nova. Clearance at approx. mid section is 4-3/4. Clearance at rear is 7"
|
UP22.com the web's giant-giant site
for quality fiberglass. Customers agree, fit, price, quality all come
together at UP22.com. Please visit UP22.com frequently to see updates,
specials and new items. Or visit our factory in Hesperia CA. You can pick up
items (call ahead) or just browse our huge factory. You can request to see
our lay-up shop and see how our products are made!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100's
of hoods shipped daily!
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-881 Full wrap around front end for 68-74 Nova,
less hood. Features internal flange to mount hood, built in front bumper (68 style), grill blanked off. Clearance for chrome/emblem fasteners, extra wide flange in wheel wells, ends of bumper flared inward, under side-front has 1/2 belly pan, flange across front for mounting hood dzus, headlights recessed and flat for decal or original light, slight recess for front marker lights, location for mounting eye-brow chrome. This front end is "engineered" for race! Standard color is gray, available in black.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH856 Dash for 68-74 Nova. Race model only. Light weight fiberglass construction. Smooth black gel coat. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH806 6" high |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ABOUT
|
TECH INFO
|
Q&A
|
CATALOG
|
SHIPPING
|
CONTACT
|
HOW to ORDER Toll Free (877) 735-7772 (7:00 to 4:30 Pacific Time) Mon-Fri |