ABOUT
|
TECH INFO
|
Q&A
|
|
SHIPPING
|
CONTACT
|
HOW to ORDER
|
CUSTOMERS COMMENTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No |
1994-1998 Mustang | Notes | Racer Net ($) |
Wt (Lb)* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU-401 | Stock hood with std. dual rear vents, Pin front, bolts to hinges in rear | H | 450.00 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU-491 | Stock hood with std. dual rear vents, Front latching | H | 499.00 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU-402 | H | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU-492 | H | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU-484 | 4" high Cowl induction hood, Pin (smooth) | H | 485.00 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU-494 | 4" high Cowl induction hood, Front latching (smooth) | H | 519.00 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU-48X | 5,6,7, or 9" high Cowl induction hood, Pin | H | 519.00 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU-49X | 5,6,7 or 9" high Cowl induction hood, front latching | H | 609.00 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTES: | *
All Weights are approximate H- Has small steel inserts for mounting to hinges P- Pin on only . |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No |
1994-1998 Mustang "Race Weight" Hoods | Notes | Racer Net ($) |
Wt (Lb)* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU-401T | Stock hood with std. dual vents, Full pin on | 359.00 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU-402T | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU-484T | 4" high Cowl induction hood, Full pin on (smooth) | 419.95 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU-484TC | 4" high Cowl induction hood, Carbon Fiber, Full pin on (smooth) | 720.00 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU-48XT | 5,6,7, or 9" high Cowl induction hood, Full pin on | 549.95 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU476T | Bubble Hood 94-98 Mustang, black gel coat, side inlets blanked off. 1994 thru 1998 Mustang sunoco bubble hood 6" high | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU476TC | Carbon Fiber Bubble Hood 94-98 Mustang, black gel coat, side inlets blanked off.1994 thru 1998 Mustang sunoco bubble hood 6" high Carbon | 699.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UP22.com the web's giant-giant site for quality fiberglass. Customers agree, fit, price, quality all come together at UP22.com. Please visit UP22.com frequently to see updates, specials and new items. Or visit our factory in Hesperia CA. You can pick up items (call ahead) or just browse our huge factory. You can request to see our lay-up shop and see how our products are made! |
ABOUT
|
TECH INFO
|
Q&A
|
|
SHIPPING
|
CONTACT
|
HOW to ORDER Toll Free (877) 735-7772 (7:00 to 4:30 Pacific Time) Mon-Fri |
Copyright 2007 Unlimited Performance Products. All rights reserved. UP22.com, UnlimitedProducts.com, RaceHoods.com