|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABOUT
|
TECH INFO
|
Q&A
||
SHIPPING
|
CONTACT
|
HOW to ORDER
|
CUSTOMERS COMMENTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No |
1964 FORD FALCON &1965 FORD FALCON | Notes | Racer Net ($) |
Wt (Lb)* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-101 | 64-65 Stock Flat Hood (pin on front, uses hinges in rear) | 299.00 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-191 | 64-65 Stock Flat Hood, bolt on, uses front latch | 399.00 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-428 | 64-65 2-1/4" COWL INDUCTION HOOD (pin on) | 449.00 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-492 | 64-65 2 1/4" Cowl Hood bolt on, uses front latch | 499.00 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-483 | 64-65 3-1/2" COWL INDUCTION HOOD (pin on) | 449.00 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-493 | 64-65 3-1/2" Cowl Hood bolt on, uses front latch | 499.00 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-485 | 64-65 4-3/4" COWL INDUCTION HOOD (pin on) Most Popular! | 340.00 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-495 | 64-65 4-3/4" Cowl Hood bolt on, uses front latch Most Popular! | 399.00 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-495C | 64-65 4-3/4" Cowl Hood bolt on, uses front latch, Carbon | Call to Purchase | 599.00 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-486 | 64-65 6" COWL INDUCTION HOOD (pin on) | 559.00 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-487 | 64-65 7" COWL INDUCTION HOOD (pin on) | 559.00 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-489 | 64-65 9" COWL INDUCTION HOOD (pin on) | 559.00 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-405 | 64-65 HOOD WITH 5" SNORKEL (pin on) | 529.00 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-407 | 64-65 HOOD WITH 7" SNORKEL (pin on) | 529.00 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-431 | 64-65 Hood with Tear Drop Scoop (SC101), pin on front, bolts to hinges in the rear | 530.00 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-431B | 64-65 Hood with Tear Drop Scoop (SC101), full bolt on, uses front latch | 630.00 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-103T | 64-65 TRUNK LID (PIN ON) (ups ok) | 159.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-103H | 64-65 TRUNK LID, BOLT ON (ups ok) | 220.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-402R&L | 64-65 FRONT FENDERS, each | 225.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-412R&L | 64-65 DOORS WITH INNER STRUCTURE, each | 230.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-410 | 1964-65 Falcon Front Bumper, fiberglass | 139.95 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-411 | 1964-65 Falcon Rear Bumper, fiberglass | 139.95 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-420A,B | 1964-65 Falcon Front Bumper Bracket Set (2), fiberglass | 59.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-421C,D | 1964-65 Falcon Rear Bumper Bracket Set (2), fiberglass (old part # 420C, 420D) | 59.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No |
1964 - 1965 FORD FALCON "Race Weight Hoods" | Notes | Racer Net ($) |
Wt (Lb)* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-101T | 64-65 Stock Flat Hood, Full pin on | 269.00 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-428T | 64-65 2-1/4" COWL INDUCTION HOOD, Full pin on | 399.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-483T | 64-65 3-1/2" COWL INDUCTION HOOD, Full pin on | 399.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-485T | 64-65 4-3/4" COWL INDUCTION HOOD, Full pin on Most Popular! | 320.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-486T | 64-65 6" COWL INDUCTION HOOD, Full pin on | 440.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-487T | 64-65 7" COWL INDUCTION HOOD, Full pin on | 459.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-489T | 64-65 9" COWL INDUCTION HOOD, Full pin on | 479.00 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-405T | 64-65 HOOD WITH 5" SNORKEL, Full pin on | 529.00 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-407T | 64-65 HOOD WITH 7" SNORKEL, Full pin on | 529.00 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-431T | 64-65 Hood with Tear Drop Scoop (SC101), Full pin on Very Popular! | 430.00 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-431TC |
64-65 Hood "Clear-Carbon" (Carbon Look) with Tear Drop Scoop (SC101), Full pin on 1964 Ford Falcon, Ranchero & 1965 Ford Falcon, Ranchero |
1080.00 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No |
1962-1963 FORD FALCON | Notes | Racer Net ($) |
Wt (Lb)* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-104 | 62-63 STOCK HOOD With original style scoop (pin on) | 299.00 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-283 | 62-63 3-1/2" Cowl Induction Hood (pin on) | 449.00 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-285 | 62-63 4-3/4" Cowl Induction Hood (pin on) | 449.00 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-286,7,9 | 62-63 6",7",9" Cowl Induction Hood (pin on) | 569.00 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-231 | 62-63 Hood with Tear Drop Scoop (SC101), Pin front, hinge rear | 530.00 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No |
1962-1963 FORD FALCON "Race Weight Hoods" | Notes | Racer Net ($) |
Wt (Lb)* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-104T | 62-63 STOCK HOOD With original style scoop (pin on) | 269.00 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-283T | 62-63 3-1/2" Cowl Induction Hood (pin on) | 399.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-285T | 62-63 4-3/4" Cowl Induction Hood (pin on) | 420.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-286T | 62-63 6" Cowl Induction Hood (pin on) | 440.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-287T,9T | 62-63 7" or 9" Cowl Induction Hood (pin on) | 459.00 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA-231T | 62-63 Hood with Tear Drop Scoop (SC101), Full pin on | 430.00 | 23 |
PICTURES
AND FURTHER INFORMATION FOR FALCON can be viewed by scrolling down or clicking part number above. |
ABOUT
|
TECH INFO
|
Q&A
|
CATALOG
|
SHIPPING
|
CONTACT
|
HOW to ORDER |
FA-101
|
FA-412R/L
|
|
|
FA-486 6" high cowl induction hood. Underside is open for clearance. |
UP22.com the web's giant-giant site for quality fiberglass. Customers agree, fit, price, quality all come together at UP22.com. Please visit UP22.com frequently to see updates, specials and new items. Or visit our factory in Hesperia CA. You can pick up items (call ahead) or just browse our huge factory. |
FA-405 |
|
FA-104 |
|
FA-283 1962 -1963 Falcon. Early Falcon hood with 3-1/2" cowl induction scoop. Low weight and durability is built in. Bolts to hinges and bolts are included.
|
FA-431 64-65 Falcon with Tear Drop |
|
|
FA-410 64-65 Falcon front bumper. Features parking light locations (indent) for mounting parking lights if desired. Indents are 1/2 inch deep. Fully hand laminated for maximum strength and durability. Grey gel coat finish. Can be painted black or color matched to the car. Brackets available. |
FA-411
(not pictured) 64-65 Falcon Rear bumper, brackets also available.
|
FA-103 |
ABOUT
|
TECH INFO
|
Q&A
|
SHIPPING
|
CONTACT
|
HOW to ORDER Toll Free (877) 735-7772 (7:00 to 4:30 Pacific Time) Mon-Fri |
Copyright 2007 Unlimited Performance Products. All rights reserved. UP22.com, UnlimitedProducts.com, RaceHoods.com